Tactical Strength Challenge - March 3rd, 2007 (click here for Local Results)
International Results
  Men's Open Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch SN Placing Total Points Finish
Sean Burke 183 455 9 25 1 140 1 11 1
Thomas Phillips 192 530 2 20 6 120 5 13 2
Josh Behr 195 475 6 21 3 101 17 26 3
Chris Coyne 164 500 3 17 16 115 8 27 4
Beau Morgan 202 485 5 16 18 109 11 34 5
Dan Cenidoza 246 575 1 10 33 132 2 36 6
Rob Izsa 187 430 15 15 21 122 4 40 7
Jason McCain 187 425 16 19 10 104 15 41 8
Jeremy Froley 185 445 12 20 8 78 25 45 9
Jonathan Gilson 170 465 7 19 13 78 25 45 9
Mike Lewis 190 405 19 20 7 91 22 48 11
Skip Miller 194 400 22 16 19 111 9 50 12
John Vivian 175 400 21 16 20 111 9 50 12
Angelo Mondragon 161.5 405 17 14 24 109 11 52 14
Nathan Stanley 211 450 10 10 35 119 7 52 14
Darren Garland 273 450 11 3 40 124 3 54 16
Jason Clower 171.5 435 13 15 22 97 20 55 17
David Renaud 177 355 30 19 12 107 13 55 17
Bill Alber 243 465 8 10 34 106 14 56 19
Kevin Williams 191 360 28 13 25 120 5 58 20
Mike Pistono 149 340 34 23 2 82 24 60 21
Mike Amos 256 495 4 1 42 104 15 61 22
Anthony Goeltz 186.8 405 18 13 26 100 19 63 23
Steve Freides 151 355 29 20 9 72 32 70 24
Antoine Adams 184 365 24 18 14 72 32 70 24
Steve Sheffar 179.2 360 27 19 11 72 32 70 24
Santos Reyes 184 315 38 21 4 74 29 71 27
Erik Herbst 197 375 23 12 30 95 21 74 28
Alex Straus 170 330 37 21 5 57 39 81 29
Ryan Wallace 208 335 36 12 29 101 17 82 30
Luke Whippo 192 435 14 7 38 72 32 84 31
Vince DelMonte 209.6 350 32 17 15 63 37 84 31
Andrew Cameron 210.4 405 20 3 41 76 27 88 33
Matt Fullerton 175 315 37 14 23 74 29 89 34
Matt Pickus 154 295 40 13 28 83 23 91 35
Jeff Sadler 160 360 26 13 27 54 40 93 36
Michael Nelson 207.2 365 25 5 39 73 31 95 37
Lee Crompton 156 310 39 17 17 54 40 96 38
Peter Bowlus 176 340 35 10 36 76 27 98 39
Cliff Byerly 181 345 33 11 32 65 36 101 40
Mike O'Brein 135 135 43 12 31 59 38 112 41
Travis Derouin 165.2 265 41 8 37 31 42 120 42
Scott Lush 180 250 42 0 43 0 43 128 43
Men's Elite Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch SN Placing Total Points Finish
Jeff Steinberg 170 590 1 16 3 76 3 7 1
Sebastien Gignac 152.5 425 8 21 1 86 1 10 2
Keith Dicky 230 545 2 11 6 63 5 13 3
Jacques Ambrosie 184.5 405 11 19 2 56 6 19 4
Joe Pavel 209.8 425 9 10 9 77 2 20 5
Rob Whitney 220 500 3 10 8 37 9 20 5
Russ Peele 192 420 10 11 7 69 4 21 7
Nicolas Roy 177 435 7 15 4 34 10 21 7
Chase Thompson 180 450 4 13 5 20 12 21 7
Murray Middlemost 219.2 445 5 5 11 55 7 23 10
Vince Eatan 226.1 445 6 4 12 47 8 26 11
Kevin Aillaud 180 315 12 10 10 30 11 33 12
Men's Masters Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch SN Placing Total Points Finish
Steve Freides 151 355 1 20 1 72 1 3 1
Women's Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch SN Placing Total Points Finish
Lynne Pitts 117.5 270 3 20 1 101 1 5 1
Meghan Adkinson 156 285 1 6 4 80 2 7 2
Melody Rodriguez 197 275 2 0 6 74 3 11 3
Carrie Gold 117 230 4 8 2 72 5 11 3
Jodi Miller 123 215 5 7 3 73 4 12 5
Jessica Walter 141 205 7 0 6 55 7 20 6
Valerie Ulric-Ambrosie 126.5 150 9 3 5 70 6 20 6
Heather Crawford 155 215 6 0 6 41 9 21 8
Denise Camacho 172 175 8 0 6 53 8 22 9