Tactical Strength Challenge - September 8, 2007
International Results
  Men's Open Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch Snatch Place Total Place
Jakob Søndergaard 177.9 432 9 20 8 141 1 18 1
Dennis Frisch 162.3 421 12 30 3 125 5 20 2
Nikolai Kaufmann 184.8 487 4 16 17 125 5 26 3
Mike LoBue 179.2 405 15 35 2 121 11 28 4
Brad Nelson 197 495 2 16 16 119 13 31 5
Laurion Burchall 212.2 495 3 19 10 104 22 35 6
Aaron Wilson 146 395 24 40 1 122 10 35 6
Suleiman Al-Sabah 173.8 396 23 17 14 131 3 40 8
Matt Chan 196 400 21 23 6 115 15 42 9
Skip Miller 196 405 17 15 20 123 9 46 10
Kevin Williams 201 405 18 14 24 128 4 46 10
Bill Alber 242 475 5 11 34 124 8 47 12
John Frogoso  175 425 10 19 11 100 26 47 12
Darren Garland 282 500 1 6 45 136 2 48 14
Erik Herbst 194 405 16 15 21 120 12 49 15
Chris Browne 202 385 26 15 19 125 5 50 16
Jeff Cwalinski 257 475 6 11 33 116 14 53 17
BJ Bliffert 174.6 415 14 13 29 105 21 64 18
Mike Pistono 149 375 29 25 5 93 33 67 19
Lanny Curtis 181.4 400 20 12 31 114 17 68 20
Martin Frigaard 192 375 31 15 22 115 16 69 21
Osvaldo Aponte 152.8 315 47 29 4 112 18 69 21
Micah Hankins 214 425 11 12 30 99 28 69 21
Joe Crozier 170 465 7 17 15 50 48 70 24
Jonas Cronfeld 187.6 386 25 13 27 108 19 71 25
Jason E 238 445 8 11 35 94 32 75 26
Brian Haddad 169 350 40 19 12 97 30 82 27
Mike Nelson 203.4 400 22 7 44 108 19 85 28
Aaron Friday 155.8 365 34 16 18 92 35 87 28
Toby Schindelbeck 235 405 19 4 47 103 23 89 30
Jason Jones 228 420 13 6 46 97 30 89 30
Nick D. 171 375 30 15 23 86 37 90 32
Jesper Rasmussen 197.7 377 28 11 36 100 26 90 32
Lee Crompton 159 350 39 20 9 63 46 94 34
Jacob Hyllested-Winge 182.7 342 44 13 28 102 24 96 35
Mike Spitzer 170 340 45 21 7 64 44 96 35
Jeff Sadler 150 365 33 14 26 71 42 101 37
Bob Tosi 234 355 36 10 41 102 24 101 37
Jason Krueger 175 315 48 17 13 52 47 108 39
Albert Suckow 241.6 375 32 0 50 99 28 110 40
Brad Ellingson 181.6 365 35 11 37 79 39 111 41
Kevin Seguin 153.5 350 38 14 25 30 49 112 42
Jeff King 207.5 385 27 10 42 19 50 119 43
Travis Cerouin 162 345 42 12 32 62 46 120 44
David Hollamby 189.2 352 37 4 48 90 36 121 45
Mike Erst 178 300 49 11 39 93 33 121 45
Nick Jasken 180.4 290 50 11 38 86 37 125 47
Christian Goodwin 169.2 345 43 11 40 68 43 126 48
Ryan Wenke 209 350 41 1 49 75 40 130 49
Nick Tosi 157 335 46 10 43 64 44 133 50
Men's Elite Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch Snatch Place Total Place
Robert Budd 222 505 3 11 6 104 3 10 4
T.N. Ozerol 175 405 7 11 7 66 5 17 7
Keith Dickey 230 555 1 10 8 64 6 14 5
KC Reiter 180 455 4 16 2 107 2 7 1
John Simmons 148 335 9 15 5 64 6 18 8
Matt Maiwald 213 405 8 10 9 63 8 23 9
Marty Gutowsky 192 425 5 21 1 103 4 9 2
Phillip Davis 169.2 405 6 16 3 114 1 9 2
Joe Sarti 175 546 2 15 4 61 9 15 6
Men's Masters Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch Snatch Place Total Place
Bruce Wuollet 166.8 335 9 70
Women's Division
Name Body Weight Deadlift DL Placing Pull-up PU Placing Snatch Snatch Place Total Place
Krista Schaus 134 290 1 12 3 55 22 26 8
Julie Proulx 249 250 6 0 16 90 11 33 12
Monica Darst 139 225 12 0 16 73 19 47 16
Fawn Friday 121.4 255 5 11 4 115 7 16 3
Jordan Hansen 126.6 225 10 9 7 125 4 21 4
Arlene Kim 120.6 235 9 9 8 28 23 40 14
Angela Craig 138.6 264 4 14 1 132 2 7 1
m.c. schraefel 129.8 154 23 7 13 91 10 46 15
Lisa Tosi 153 205 18 0 16 87 13 47 16
Mia McCowan 110 160 22 6 15 77 16 53 21
Robin Sinclear 140 225 13 12 2 106 8 23 5
Kori Bliffert 140.2 210 16 0 16 77 16 48 18
Jodi Miller 117 244 7 9 9 89 12 28 11
Cori McMenamim 150 244 8 7 11 116 6 25 6
Kerri Wenke 162 283 2 0 16 93 9 27 9
Cherie Chan 135 196 20 6 14 77 16 50 20
Heather Crawford 156 209 17 0 16 82 15 48 18
Denise Camacho 172 196 19 0 16 65 20 55 22
Kristin McHugh 122 161 21 0 16 60 21 58 23
Jennifer Peters 150.2 220 15 7 11 139 1 27 9
Kristin Olafsdottir 144.8 225 14 10 6 123 5 25 6
Susan Atwater 134.2 225 11 8 10 86 14 35 13
Rhonda Fuller 148.4 265 3 10 5 131 3 11 2